Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | analitic_region | /analitic/region | Path does not match |
| 3 | analitic_club | /analitic/club | Path does not match |
| 4 | analitic_system | /analitic/system | Path does not match |
| 5 | analitic_currency | /analitic/currency | Path does not match |
| 6 | analitic_stat | /analitic/stat | Path does not match |
| 7 | analitic_report | /analitic/report | Path does not match |
| 8 | betting_pay_get_frame | /betting/getPayFrame | Path does not match |
| 9 | api_betting_get_info | /api/{version}/betting/getInfo | Path does not match |
| 10 | api_betting_create_bet | /api/{version}/betting/createBet | Path does not match |
| 11 | api_betting_cancel_bet | /api/{version}/betting/cancelBet | Path does not match |
| 12 | api_betting_create_win | /api/{version}/betting/createWin | Path does not match |
| 13 | api_betting_get_status | /api/{version}/betting/getStatus | Path does not match |
| 14 | borlette_check | /borlette_check | Path does not match |
| 15 | borlette_pay_get_frame | /borlette/getPayFrame | Path does not match |
| 16 | app_cashdesks | /cashdesks | Path does not match |
| 17 | app_cashdesks_edit | /cashdesks/{id}/edit | Path does not match |
| 18 | app_cashdesks_group_edit | /cashdesks/group_edit | Path does not match |
| 19 | app_cashdesks_delete | /cashdesks/{id}/delete | Path does not match |
| 20 | app_cashdesks_save | /cashdesks/save | Path does not match |
| 21 | app_cashdesks_group_edit_save | /cashdesks/group_edit_save | Path does not match |
| 22 | app_clubs_chains | /chain/clubs | Path does not match |
| 23 | app_clubs_chains_edit | /chain/clubs/{id}/edit | Path does not match |
| 24 | app_clubs_chains_save | /chain/clubs/save | Path does not match |
| 25 | app_clubs_chains_delete | /chain/clubs/{id}/delete | Path does not match |
| 26 | app_clubapi_getallclubs | /api/{version}/club/all | Path does not match |
| 27 | app_clubs | /clubs | Path does not match |
| 28 | app_clubs_edit | /clubs/{id}/edit | Path does not match |
| 29 | app_clubs_info | /clubs_info | Path does not match |
| 30 | app_clubs_info_edit | /clubs_info/{id}/edit | Path does not match |
| 31 | app_clubs_delete | /clubs/{id}/delete | Path does not match |
| 32 | app_clubs_save | /clubs/save | Path does not match |
| 33 | app_clubs_info_save | /clubs_info/save | Path does not match |
| 34 | app_clubs_group_edit | /clubs/group_edit | Path does not match |
| 35 | app_clubs_group_edit_save | /clubs/group_edit_save | Path does not match |
| 36 | app_downloads | /downloads | Path does not match |
| 37 | app_encashments_support | /encashments_support | Path does not match |
| 38 | app_encashments | /encashments | Path does not match |
| 39 | app_encashments_save | /encashments/save | Path does not match |
| 40 | app_encashments_support_save | /encashments_support/save | Path does not match |
| 41 | app_encashments_usd | /encashments_usd | Path does not match |
| 42 | app_encashments_save_usd | /encashments_usd/save | Path does not match |
| 43 | app_encashments_plan | /encashments/plan | Path does not match |
| 44 | app_encashments_plan_usd | /encashments_usd/plan | Path does not match |
| 45 | app_history_change | /history_change | Path does not match |
| 46 | app_history | /history/{gameName} | Path does not match |
| 47 | app_index | / | Path does not match |
| 48 | app_choose_cashdesk | /chooseCashdesk | Path does not match |
| 49 | app_work_shift_open | /workShiftOpen | Path does not match |
| 50 | app_work_shift_close | /workShiftClose | Path does not match |
| 51 | app_get_balance | /getBalance | Path does not match |
| 52 | app_jackpots_pay | /jackpots/pay | Path does not match |
| 53 | app_jackpots_report | /jackpots/report | Path does not match |
| 54 | app_jackpots_analysis | /jackpots/analysis | Path does not match |
| 55 | app_jackpot_screen | /jackpots/screen | Path does not match |
| 56 | app_jackpot_pin | /jackpots_pin | Path does not match |
| 57 | app_current_jp | /jackpots/current | Path does not match |
| 58 | app_cashdesk_client_game_url | /cash_client/get_game_url/{partnerAlias} | Path does not match |
| 59 | app_cashdesk_client | /cash_client | Path does not match |
| 60 | app_metrics_payments_per_minute | /metrics/payments_per_minute | Path does not match |
| 61 | app_online_cashdesk_create_user | /online_cashdesk/user/create | Path does not match |
| 62 | app_online_cashdesk_search | /online_cashdesk/search | Path does not match |
| 63 | app_online_cashdesk_search_by_rfid | /online_cashdesk/search-by-rfid | Path does not match |
| 64 | app_online_cashdesk_assign_by_rfid | /online_cashdesk/assign-by-rfid | Path does not match |
| 65 | app_online_cashdesk_repeat_win | /online_cashdesk/repeat_win | Path does not match |
| 66 | app_online_cashdesk_deposit | /online_cashdesk/deposit | Path does not match |
| 67 | app_online_cashdesk_repeat_deposit | /online_cashdesk/repeat_deposit | Path does not match |
| 68 | app_online_cashdesk_withdraw_tr | /online_cashdesk/repeat_withdraw_tr | Path does not match |
| 69 | app_online_cashdesk_withdraw | /online_cashdesk/withdraw | Path does not match |
| 70 | app_online_cashdesk_withdraw_transaction | /online_cashdesk/withdraw/transaction | Path does not match |
| 71 | app_online_cashdesk_deposit_card | /online_cashdesk/deposit_card | Path does not match |
| 72 | app_online_cashdesk_withdraw_card | /online_cashdesk/withdraw_card | Path does not match |
| 73 | app_online_cashdesk_card_search_win | /online_cashdesk/card_search_win | Path does not match |
| 74 | app_online_cashdesk_cashier_card_session | /online_cashdesk/cashier_card_session | Path does not match |
| 75 | app_block_games | /block_games | Path does not match |
| 76 | app_paryajpamremotecashdeskapi_isremotecashdesk | /api/remote_cashdesk/{token} | Path does not match |
| 77 | app_paryajpamremotecashdeskapi_get_duplicate_win_payout | /api/get_duplicate_win_payout | Path does not match |
| 78 | app_paryajpamremotecashdeskapi_duplicate_win_payout | /api/duplicate_win_payout | Path does not match |
| 79 | app_paryajpamremotecashdeskapi_depositremotecashdesk | /api/remote_cashdesk/{token}/deposit | Path does not match |
| 80 | app_paryajpamremotecashdeskapi_withdrawremotecashdesk | /api/remote_cashdesk/{token}/withdraw | Path does not match |
| 81 | app_payments | /payments | Path does not match |
| 82 | app_encashments_with_my_login | /encashments_with_my_login | Path does not match |
| 83 | app_report_wins | /report_wins | Path does not match |
| 84 | app_report_unpaid | /report_unpaid | Path does not match |
| 85 | app_report_central | /report_central | Path does not match |
| 86 | app_double_payments | /double_payments | Path does not match |
| 87 | app_duplicate_win_payout | /duplicate_win_payout | Path does not match |
| 88 | app_payments_archive | /payments_archive | Path does not match |
| 89 | app_payments_archive_deleted | /payments_archive_deleted | Path does not match |
| 90 | app_payment_printer | /payments/printer | Path does not match |
| 91 | app_payments_save | /payments/save | Path does not match |
| 92 | app_test | /test | Path does not match |
| 93 | api_v1_create_bet | /api/v1/cashdesk/createBet | Path does not match |
| 94 | api_v1_cancel_bet | /api/v1/cashdesk/cancelBet | Path does not match |
| 95 | api_v1_create_win | /api/v1/cashdesk/createWin | Path does not match |
| 96 | api_v2_get_balance | /api/v2/cashdesk/getBalance | Path does not match |
| 97 | api_v2_create_bet | /api/v2/cashdesk/createBet | Path does not match |
| 98 | api_v2_calculate_jackpot | /api/v2/cashdesk/calculateJackpot | Path does not match |
| 99 | api_v2_cancel_bet | /api/v2/cashdesk/cancelBet | Path does not match |
| 100 | api_v2_create_win | /api/v2/cashdesk/createWin | Path does not match |
| 101 | api_v2_create_withdraw | /api/v2/cashdesk/createWithdraw | Path does not match |
| 102 | api_v2_permit_bet | /api/v2/cashdesk/permitBet | Path does not match |
| 103 | app_clubs_regions | /region/clubs | Path does not match |
| 104 | app_clubs_regions_edit | /region/clubs/{id}/edit | Path does not match |
| 105 | app_clubs_regions_save | /region/clubs/save | Path does not match |
| 106 | app_clubs_regions_delete | /region/clubs/{id}/delete | Path does not match |
| 107 | app_reports_by_product | /reports/byProduct | Path does not match |
| 108 | app_reports_by_product_new | /reports/byProductNew | Path does not match |
| 109 | app_reports_by_product_new_ch | /reports/byProductNewCH | Path does not match |
| 110 | app_reports_by_cashiers | /reports/byCashiers | Path does not match |
| 111 | app_report_virtual | /report_virtual | Path does not match |
| 112 | app_reports_by_cashdesks | /reports/byCashdesks | Path does not match |
| 113 | app_reports_by_cashdesks_ch | /reports/byCashdesksCH | Path does not match |
| 114 | app_reports_by_user | /reports/byUser | Path does not match |
| 115 | app_reports_by_cashier_borlette | /reports/byCashiersBorlette | Path does not match |
| 116 | app_club_profit | /reports/clubProfit | Path does not match |
| 117 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.